OGC test evidence
Conformance report
Incomplete| Protocol / profile | Evidence | Status | Passed | Failed | Skipped | Duration |
|---|---|---|---|---|---|---|
| OGC API · Features 1.0core | Stock official | Passed | 1745 | 0 | 0 | 26s |
| OGC API · Tiles 1.0core | Stock official | Passed | 16 | 0 | 0 | 6s |
| WCS 2.0core | Stock official | Passed | 53 | 0 | 0 | 23s |
| WCS 2.0crs | Stock official | Passed | 21 | 0 | 0 | 11s |
| WCS 2.0post | Stock official | Passed | 6 | 0 | 0 | 10s |
| WCS 2.0range-subsetting | Stock official | Passed | 5 | 0 | 0 | 10s |
| WCS 2.0scaling | Stock official | Passed | 11 | 0 | 0 | 10s |
| WFS 2.0core | Stock official | Passed with skips | 959 | 0 | 22 | 2m43s |
| WMS 1.3core | Stock official | Passed | 187 | 0 | 0 | 10s |
| WMTS 1.0core | Stock official | Passed | 51 | 0 | 0 | 47s |
| WCS 2.0interpolation | Official-derived | Passed | 10 | 0 | 0 | 21s |
| WFS 2.0core202 | Official-derived | Passed with skips | 960 | 0 | 21 | 5m28s |
Counts describe leaf assertion executions within each profile. Infrastructure outcomes, upstream totals, and skip reasons are available in the details.